This Fund was closed on 31 December 2017. A total of RM71,965.71 was sent to Sri Lanka and RM85,050.39 was sent to Nepal. We thank everyone who has contributed, and prayed.
*****
Sri Lanka has been hit by severe famine, while Nepal has been hit by severe flooding and landslides. Contributions are to be made to our church account below, followed by an email to Pastor B S Poh stating the amount and the purpose. An acknowledgement will be sent by email once the contribution has come in. A copy of receipt will be sent if requested.
Date received | Date sent | Nepal | Sri Lanka |
9 Nov 2017 | RM23,959 | RM23,959 | |
7 Nov 2017 | RM23,884 | RM23,884 | |
5 Nov 2017 | RM75 | RM75 | |
30 Oct 2017 | RM11,543 | RM10,000 | |
29 Oct 2017 | RM1,543 | ||
25 Oct 2017 | RM10,000 | RM10,000 | |
26 Sep2017 | RM4,000 | ||
24 Sep 2017 | RM300 | RM2,675 | |
20 Sep 2017 | RM250 | RM250 | |
16 Sep 2017 | RM200 | RM200 | |
13 Sep 2017 | RM686 | RM686 | |
11 Sep 2017 | RM15,500 | RM12,100 | |
10 Sep 2017 | RM200 | ||
6 Sep 2017 | RM13,804 | RM11, 420 | |
4 Sep 2017 | RM150 | ||
10 Sep 2017 | RM11,685 | RM11,420 | |
30 Aug 2017 | RM1,010 | RM1,010 | |
28 Aug 2017 | RM15,400 | RM4,700 | |
27 Aug 2017 | RM200 | RM242 | |
24 Aug 2017 | RM2,610 | RM2,610 | |
22 Aug 2017 | RM1,900 | RM1,900 | |
21 Aug 2017 | RM10,940 | ||
21Aug 2017 | RM14450 | ||
20 Aug 2017 | RM100 | ||
18 Aug 2017 | RM5,200 | ||
17 Aug 2017 | RM10,000 | ||
17 Aug 2017 | RM300 | ||
16 Aug 2017 | RM1,600 | RM1,600 | |
15 Aug 2017 | RM540.10 | ||
15 Aug 2017 | RM2,500 | RM2,500 | |
15 Aug 2017 | RM250 | RM250 | |
15 Aug 2017 | RM10,000 | RM10,000 |
Account name: Damansara Reformed Baptist Church
No. and Street: 52 Jalan SS 21/2, Damansara Utama
City: Petaling Jaya
State: Selangor, Malaysia
Zip Code: 47400
Bank Account Number: 3178054332
Bank Name: Public Bank, Damansara Utama Branch
No, and Street: 49, 51 & 53, Jalan SS 21/60, Damansara Utama
City: Petaling Jaya
State: Selangor, Malaysia
Zip Code: 47400
SWIFT Code: PBBEMYKL
*****